Size Chart
Shirt/Dress |
|||||
Size | EU | UK | US | Chest (cm) | Waist (cm) |
XS | 34 | 6 | 2 | 78 - 81 | 63 - 65 |
S | 36 | 8 | 4 | 82 - 85 | 66 - 69 |
M | 38 | 10 | 6 | 86 - 89 | 70 - 73 |
L | 40 | 12 | 8 | 90 - 93 | 74 - 77 |
XL | 42 | 14 | 10 | 94 - 97 | 78 - 81 |
XXL | 44 | 16 | 12 | 98 - 102 | 82 - 86 |
Pants/Shorts |
||
EU |
Size |
Waist (cm) |
34 | XS | 63 - 65 |
36 | S | 66 - 69 |
38 | M | 70 - 73 |
40 | L | 74 - 77 |
42 | XL | 78 - 81 |
44 | XXL | 82 - 86 |
Denim |
||
EU |
Waist (cm) |
Length (cm) |
27 | 68.5 | 34 - 36 |
28 | 71 | 34 - 36 |
29 | 73.5 | 34 - 36 |
30 | 76 | 34 - 36 |
31 | 78.5 | 34 - 36 |